The Convention Center at Denny Sanford PREMIER Center features two Exhibit Halls and a Grand Ballroom. The Grand Ballroom can be converted into two separate ballrooms. The Exhibit Halls and Grand Ballroom combine to total over 50,000 square feet and accommodate more than 280 booths, 2,700 people for banquet seating and 4,500 guests for a reception.
Many of our 13 Meeting Rooms are flexible and can be opened up to create larger meeting spaces. The flexible floor plan of our complex allows multiple configuration options for your event.
EXHIBIT HALL AND BALLROOM CAPACITY CHART
Room Name | Dimensions (LxW) | Sq. Ft. | Rounds Of 10 | Rounds Of 8 | Theater | Reception | Classroom | U-shape | Hollow Square | 10x10 Booth |
---|---|---|---|---|---|---|---|---|---|---|
Exhibit Hall 1 | 120' X 140' | 16,800 | 990 | 792 | 1,200 | 1,500 | 840 | - | - | 94 |
Exhibit Hall 2 | 120' X 140' | 16,800 | 990 | 792 | 1,200 | 1,500 | 840 | - | - | 96 |
Exhibit Halls 1 & 2 | 240' X 140' | 33,600 | 1,980 | 1,584 | 2,400 | 3,000 | 1,680 | - | - | 190 |
Ballroom A | 120' X 80' | 9,600 | 450 | 320 | 704 | 800 | 456 | 136 | 154 | 47 |
Ballroom B | 120' X 60' | 7,200 | 360 | 288 | 602 | 700 | 380 | 120 | 136 | 29 |
Grand Ballroom | 120' X 140' | 16,800 | 990 | 792 | 1,200 | 1,500 | 840 | - | - | 93 |
Exhibit Halls & Grand Ballroom | 359.9' X 140' | 50,400 | 3,410 | 2,728 | 3,600 | 4,500 | 2,520 | - | - | 283 |
MEETING ROOM CAPACITY CHART
Room Name | Dimensions (LxW) | Sq. Ft. | Rounds of 10 | Rounds of 8 | Theater | Reception | Classroom | U-Shape | Hollow Square |
---|---|---|---|---|---|---|---|---|---|
Meeting Room 1 | 23.5' x 32' | 752 | 40 | 32 | 60 | 50 | 40 | 30 | 36 |
Meeting Room 2 | 23.5' x 32' | 752 | 40 | 32 | 60 | 50 | 40 | 30 | 36 |
Meeting Rooms 1-2 | 47' x 32' | 1,504 | 80 | 64 | 120 | 100 | 80 | 42 | 52 |
Meeting Room 3 | 29' x 32' | 928 | 50 | 40 | 78 | 75 | 55 | 55 | 36 |
Meeting Room 5 | 28' x 15.5' | 434 | 20 | 16 | 35 | 25 | 24 | 16 | 20 |
Meeting Room 6 | 23.5' x 32' | 752 | 40 | 32 | 60 | 50 | 40 | 30 | 36 |
Meeting Room 7 | 23.5' x 32' | 752 | 40 | 32 | 60 | 50 | 40 | 30 | 36 |
Meeting Rooms 6-7 | 47' x 32' | 1,504 | 80 | 64 | 128 | 100 | 80 | 42 | 52 |
Meeting Room 8 | 23' x 30' | 690 | 40 | 32 | 60 | 50 | 40 | 30 | 36 |
Meeting Room 9 | 24' x 30' | 720 | 40 | 32 | 60 | 50 | 40 | 30 | 36 |
Meeting Room 10 | 23' x 30' | 690 | 40 | 32 | 60 | 50 | 40 | 30 | 36 |
Meeting Rooms 8-10 | 70' x 30' | 2,100 | 120 | 96 | 216 | 200 | 140 | 66 | 76 |
Meeting Room 11 | 40' x 15' | 600 | 30 | 24 | 40 | 40 | 24 | - | 32 |
Meeting Room 12 | 40' x 23' | 920 | 60 | 48 | 75 | 80 | 48 | 28 | 40 |
Meeting Room 13 | 40' x 23' | 920 | 60 | 48 | 75 | 80 | 48 | 28 | 40 |
Meeting Room 14 | 40' x 30' | 1,200 | 60 | 48 | 97 | 100 | 56 | 32 | 40 |
Meeting Rooms 11-12 | 40' x 38' | 1,520 | 80 | 72 | 128 | 120 | 72 | 36 | 48 |
Meeting Rooms 11-13 | 40' x 61' | 2,440 | 150 | 120 | 216 | 200 | 120 | 60 | 72 |
Meeting Rooms 11-14 | 40' x 91' | 3,640 | 230 | 184 | 312 | 300 | 168 | 84 | 104 |
Meeting Rooms 12-13 | 40' x 46' | 1,840 | 120 | 96 | 168 | 160 | 96 | 44 | 56 |
Meeting Rooms 12-14 | 40' x 76' | 3,040 | 180 | 144 | 264 | 280 | 176 | 68 | 88 |
Meeting Rooms 13-14 | 40' x 53' | 2,120 | 120 | 96 | 176 | 200 | 120 | 44 | 64 |
Click to Download Full Capacity Chart